<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green River Production</title>
	<atom:link href="http://www.greenriversoftware.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenriversoftware.com</link>
	<description>Software Development Company</description>
	<lastBuildDate>Tue, 02 Aug 2011 13:39:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>iPhone 4 Tips and Tricks</title>
		<link>http://www.greenriversoftware.com/iphone-4-tips-and-tricks.html</link>
		<comments>http://www.greenriversoftware.com/iphone-4-tips-and-tricks.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:26:18 +0000</pubDate>
		<dc:creator>Alexandro</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[iOS 4]]></category>
		<category><![CDATA[iphone4]]></category>

		<guid isPermaLink="false">http://www.greenriversoftware.com/?p=30</guid>
		<description><![CDATA[The iPhone 4&#8242;s operating system represents a significant improvement on earlier versions of Apple&#8217;s smartphone operating system. It&#8217;s also got a new name – iOS – signifying the importance of the iPad alongside the iPhone. And what&#8217;s more, iOS 4 is available to users of the iPhone 3GS, third-gen iPod touch and 3G too (albeit [...]]]></description>
		<wfw:commentRss>http://www.greenriversoftware.com/iphone-4-tips-and-tricks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web graphics optimisation – Things To Remember</title>
		<link>http://www.greenriversoftware.com/web-graphics-optimisation-%e2%80%93-things-to-remember.html</link>
		<comments>http://www.greenriversoftware.com/web-graphics-optimisation-%e2%80%93-things-to-remember.html#comments</comments>
		<pubDate>Thu, 26 May 2011 14:23:51 +0000</pubDate>
		<dc:creator>Alexandro</dc:creator>
				<category><![CDATA[web graphics optimisation]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web graphics]]></category>

		<guid isPermaLink="false">http://www.greenriversoftware.com/?p=69</guid>
		<description><![CDATA[To make the most of your website, and to make it appealing to others, you need to make sure that it’s not just visually appealing, but that it also downloads quickly onto their screens. Websites with lots of large graphic files are usually the ones that take the longest, and the way to combat this [...]]]></description>
		<wfw:commentRss>http://www.greenriversoftware.com/web-graphics-optimisation-%e2%80%93-things-to-remember.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Loses Market Share. Internet Explorer Gains Some</title>
		<link>http://www.greenriversoftware.com/firefox-loses-market-share-internet-explorer-gains-some.html</link>
		<comments>http://www.greenriversoftware.com/firefox-loses-market-share-internet-explorer-gains-some.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:05:46 +0000</pubDate>
		<dc:creator>Alexandro</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greenriversoftware.com/?p=50</guid>
		<description><![CDATA[In accordance with NetMarketShare&#8217;s recent data, Mozilla Firefox&#8217;s share of the global web browser market reduced to under 23 per cent in July. At the same time, Microsoft Internet Explorer won a little rise of market share &#8211; 0.42 per cent last month. It is up about one per cent since May, 2010, the stats [...]]]></description>
		<wfw:commentRss>http://www.greenriversoftware.com/firefox-loses-market-share-internet-explorer-gains-some.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Japan Switches to Google Search</title>
		<link>http://www.greenriversoftware.com/yahoo-japan-switches-to-google-search.html</link>
		<comments>http://www.greenriversoftware.com/yahoo-japan-switches-to-google-search.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:30:47 +0000</pubDate>
		<dc:creator>Alexandro</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.greenriversoftware.com/?p=36</guid>
		<description><![CDATA[Japan&#8217;s top Internet portal Yahoo! Japan on Tuesday announced a search alliance with Google, in a deal that would see both giants dominate the Japanese market in a possible blow to Microsoft. Yahoo! Japan will switch to Google&#8217;s search engine this year from the Yahoo! Inc. technology currently used and deploy Google&#8217;s online advertising and [...]]]></description>
		<wfw:commentRss>http://www.greenriversoftware.com/yahoo-japan-switches-to-google-search.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our HowTo’s: Some iTunes Tips</title>
		<link>http://www.greenriversoftware.com/out-howtos-some-itunes-tips.html</link>
		<comments>http://www.greenriversoftware.com/out-howtos-some-itunes-tips.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:32:23 +0000</pubDate>
		<dc:creator>Alexandro</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://www.greenriversoftware.com/?p=14</guid>
		<description><![CDATA[Sometimes the solution to a problem is right in front of you. You just have to take the time to notice it—or at least find out about it. Such was the case for me with two separate iTunes-related matters. The missing artist I connected my iPhone to iTunes and went to the Artists listing in [...]]]></description>
		<wfw:commentRss>http://www.greenriversoftware.com/out-howtos-some-itunes-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

